WILCOXON
Sensores de vibración IEPE - Acelerómetros triaxiales

Sensores de Vibración IEPE Wilcoxon es tu fuente confiable para una amplia selección de acelerómetros de alta calidad y duraderos para monitorear vibraciones, comúnmente encontrados en maquinaria industrial rotativa que incluye motores, ventiladores, bombas, cajas de engranajes, sopladores, husillos de herramientas, compresores, enfriadores, rodillos y mezcladores. Los profesionales de mantenimiento y confiabilidad utilizan nuestros acelerómetros para mantenimiento predictivo y monitoreo basado en condiciones.
8 productos
Tabla comparativa de acelerómetros IEPE triaxiales
| 993B-7-33 | 993B-7 | 993B-6 | 993B-5 | 993A-5 | 993A | 993B-7-M12 | 993B-7-M12[CERT] | |
|---|---|---|---|---|---|---|---|---|
| Sensor output | Dynamic vibration (IEPE) | Dynamic vibration (IEPE) | Dynamic vibration (IEPE) | Dynamic vibration (IEPE) | 100 mV/g | 100 Mv/g | Dynamic vibration (IEPE) | Dynamic vibration (IEPE) |
| Sensitivity | 100 mV/g | 100 mV/g | 50 mV/g | 25 mV/g | 100 mV/g | 100 mV/g | 100 mV/g | 100 mV/g |
| Sensitivity tolerance | ±10 % | ±10 % | ±10 % | ±10 % | ±10 % | ±10 % | ±10 % | ±10 % |
| Frequency response, ±3 dB | 2 Hz – 7,000 Hz (X & Y axes), 2 Hz – 10,000 Hz (Z axis) | 2 Hz – 7,000 Hz (X & Y axes), 2 Hz – 10,000 Hz (Z axis) | 2 Hz – 7,000 Hz (X & Y axes), 2 Hz – 10,000 Hz (Z axis) | 2 Hz – 7,000 Hz (X & Y axes), 2 Hz – 10,000 Hz (Z axis) | 2 Hz – 2,000 Hz | 2 Hz – 2,000 Hz | 2 Hz – 7,000 Hz (X & Y axes), 2 Hz – 10,000 Hz (Z axis) | 2 Hz – 7,000 Hz (X & Y axes), 2 Hz – 10,000 Hz (Z axis) |
| Mounting thread | 1/4-28 captive screw | 10-32 captive screw | 10-32 captive screw | 10-32 captive screw | 10-32 captive screw | 1/4-28 captive socket head screw | 10-32 captive screw | 10-32 captive screw |
| Connector style | Integral cable | Integral cable | Integral cable | Integral cable | Integral cable | Bendix PC02A-8-4P, 4-pin | M12, 4-pin | M12, 4-pin |
| Connector orientation | Top exit | Top exit | Top exit | Top exit | Top exit | Side exit | Top exit | Top exit |
| Full-scale range | 40 g peak | 40 g peak | 80 g peak | 160 g peak | 50 g peak | 50 g peak | 60 g peak | 60 g peak |
| Temperature range | -50°C to +120°C | -50°C to +120°C | -50°C to +120°C | -50°C to +120°C | -50°C to +120°C | -50°C to +120°C | -50°C to +120°C | -50°C to +120°C |
| Hazardous area approvals | Class I, Div 1 | Non-approved; approved models available | Non-approved; approved models available | Non-approved; approved models available | Non-approved | Non-approved | Non-approved; approved models available | Class I, Div 1,2 |
8 productos



























